DOMINICAN REPUBLIC COINS |
||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ | |
FC | 19734 | 1844 | DOMINICAN REPUBLIC | 1/4 Real | Legend Around Inner Circle | Bronze | 1 | Choice Very Fine | $60.00 | |||||||
FC | 30263 | 1937 | DOMINICAN REPUBLIC | 1 Centavo | Palm Tree | National Arms | Bronze | 17 | Extremely Fine | $7.50 | ||||||
FC | 30229 | 1942 | DOMINICAN REPUBLIC | 1 Centavo | Palm Tree | National Arms | Bronze | 17 | Uncirculated | $15.00 | ||||||
FC | 30716 | 1956 | DOMINICAN REPUBLIC | 1 Centavo | Palm Tree | National Arms | Bronze | 17 | Bril. Uncirculated | $6.00 | ||||||
FC | 19620 | 1957 | DOMINICAN REPUBLIC | 1 Centavo | Palm Tree | National Arms | Bronze | 17 | Bril. Uncirculated | $10.00 | ||||||
FC | 16104 | 1984 | DOMINICAN REPUBLIC | 1 Centavo | Bust of Caonabo | National Arms | Copper Plated Zinc | 64 | Bril.Uncirculated | $1.00 | ||||||
FC | 16098 | 1984 | DOMINICAN REPUBLIC | 1 Centavo | Bust of Caonabo | National Arms | Copper Plated Zinc | 64 | Bril. Uncirculated | $1.00 | ||||||
FC | 19612 | 1882 | DOMINICAN REPUBLIC | 2 1/2 Centavo | Book on Shield | Copper-Nickel | 7.1 | Very Fine | $9.00 | |||||||
FC | 20609 | 1882 | DOMINICAN REPUBLIC | 2 1/2 Centavo | Book on Shield | Copper-Nickel | 7.1 | Fine | $4.50 | |||||||
FC | 19613 | 1888-A | DOMINICAN REPUBLIC | 2 1/2 Centavo | Book on Shield | Copper-Nickel | 7.3 | Fine | $1.25 | |||||||
FC | 20055 | 1888-HH | DOMINICAN REPUBLIC | 2 1/2 Centavos | Book on Shield | Copper-Nickel | 7.4 | About Uncirculated | $40.00 | |||||||
FC | 19185 | 1888-HH | DOMINICAN REPUBLIC | 2 1/2 Centavo | Book on Shield | Copper-Nickel | 7.4 | Extremely Fine | $10.00 | |||||||
FC | 19184 | 1888-HH | DOMINICAN REPUBLIC | 2 1/2 Centavo | Book on Shield | Copper-Nickel | 7.4 | Extremely Fine | $10.00 | |||||||
FC | 19614 | 1888-HH | DOMINICAN REPUBLIC | 2 1/2 Centavo | Book on Shield | Copper-Nickel | 7.4 | Extremely Fine | $10.00 | |||||||
FC | 18184 | 1888-HH | DOMINICAN REPUBLIC | 2 1/2 Centavos | Book on Shield | Copper-Nickel | 7.4 | Extremely Fine | $10.00 | |||||||
FC | 19735 | 1888-HH | DOMINICAN REPUBLIC | 2 1/2 Centavos | Large Book | Copper-Nickel | 7.4 | Very Fine | $2.50 | |||||||
FC | 16103 | 1984 | DOMINICAN REPUBLIC | 5 Centavos | Conjoined Busts Right | Human Rights | Copper-Nickel | 59 | Bril. Uncirculated | $1.00 | ||||||
FC | 16097 | 1984 | DOMINICAN REPUBLIC | 5 Centavos | Conjoined Busts Right | Human Rights | Copper-Nickel | 59 | Bril. Uncirculated | $1.00 | ||||||
FC | 13202 | 1953 | DOMINICAN REPUBLIC | 10 Centavos | Profile of Native Princess | National Arms | 0.900 | 0.0723 | Silver | 19 | Extremely Fine | $5.00 | ||||
FC | 22049 | 1956 | DOMINICAN REPUBLIC | 10 Centavos | Profile of Native Princess | National Arms | 0.900 | 0.0723 | Silver | 19 | Extremely Fine | $5.00 | ||||
FC | 16102 | 1984 | DOMINICAN REPUBLIC | 10 Centavos | Duarte Head Left | National Arms | Copper-Nickel | 60 | Bril. Uncirculated | $1.00 | ||||||
FC | 16096 | 1984 | DOMINICAN REPUBLIC | 10 Centavos | Duarte Head Left | National Arms | Copper-Nickel | 60 | Bril. Uncirculated | $1.00 | ||||||
FC | 3312 | 1897-A | DOMINICAN REPUBLIC | 20 Centavos | Profile of Native Princess | National Arms | 0.350 | 0.0563 | Silver | 14 | Very Fine | $7.50 | ||||
FC | 13201 | 1942 | DOMINICAN REPUBLIC | 25 Centavos | Profile of Native Princess | National Arms | 0.900 | 0.1808 | Silver | 20 | Very Fine | $9.50 | ||||
FC | 16101 | 1984 | DOMINICAN REPUBLIC | 25 Centavos | Profiles of Mirabel Sisters | Human Rights | Copper-Nickel | 61.1 | Bril. Uncirculated | $1.00 | ||||||
FC | 16095 | 1984 | DOMINICAN REPUBLIC | 25 Centavos | Profiles of Mirabel Sisters | Human Rights | Copper-Nickel | 61.1 | Bril. Uncirculated | $1.00 | ||||||
FC | 16100 | 1984 | DOMINICAN REPUBLIC | 50 Centavos | Profiles of Bono, Espaillat, Rojas | Human Rights | Copper-Nickel | 62.1 | Bril. Uncirculated | $2.00 | ||||||
FC | 16094 | 1984 | DOMINICAN REPUBLIC | 50 Centavos | Profiles of Bono, Espaillat, Rojas | Human Rights | Copper-Nickel | 62.1 | Bril. Uncirculated | $2.00 | ||||||
FC | 19616 | 1897-A | DOMINICAN REPUBLIC | 1/2 Peso | Profile of Native Princess | National Arms | 0.350 | 0.1407 | Silver | 15 | Choice Ex. Fine | $75.00 | ||||
FC | 20682 | 1897-A | DOMINICAN REPUBLIC | 1/2 Peso | Profile of Native Princess | National Arms | 0.350 | 0.1407 | Silver | 15 | Extremely Fine | $45.00 | ||||
FC | 13200 | 1951 | DOMINICAN REPUBLIC | 1/2 Peso | Profile of Native Princess | National Arms | 0.3617 | 30.5 | Silver | 21 | Extremely Fine | $50.00 | ||||
FC | 36580 | 1951 | DOMINICAN REPUBLIC | 1/2 Peso | Native Princess | National Coat of Arms | 0.9 | 0.3617 | Silver | 21 | Very Fine | $16.00 | ||||
FC | 20377 | 1961 | DOMINICAN REPUBLIC | 1/2 Peso | Native Princess | 0.900 | 0.3617 | Silver | 21 | About Uncirculated | $20.00 | |||||
FC | 24859 | 1984 | DOMINICAN REPUBLIC | 1/2 Peso | Profiles of Bono, Espaillat, Rojas | Human Rights | Copper-Nickel | 62.1 | Uncirculated | $2.00 | ||||||
FC | 20381 | 1897 | DOMINICAN REPUBLIC | 1 Peso | Native Princess | 0.350 | 0.2813 | Silver | 16 | Very Fine | $75.00 | |||||
FC | 29022 | 1897 | DOMINICAN REPUBLIC | 1 Peso | Native Princess | National Silver | 0.350 | 0.2813 | Silver | 16 |
Very Fine | $75.00 | ||||
FC | 21155 | 1897 | DOMINICAN REPUBLIC | 1 Peso | Head Left | 0.350 | 0.2813 | Silver | 16 | Very Good | $25.00 | |||||
FC | 30047 S | 1897-A | DOMINICAN REPUBLIC | 1 Peso | Native Princess | National Arms | 0.350 | 0.2813 | Silver | 16 | Extremely Fine | $225.00 | ||||
FC | 20382 | 1952 | DOMINICAN REPUBLIC | 1 Peso | Native Princess | 0.900 | 0.7726 | Silver | 22 | Bril. Uncirculated | $100.00 | |||||
FC | 20383 | 1955 | DOMINICAN REPUBLIC | 1 Peso | Trujillo Regime | 0.900 | 0.7726 | Silver | 23 | Uncirculated | $45.00 | |||||
FC | 31361 | 1955 | DOMINICAN REPUBLIC | 1 Peso | Trujillo Regime | 0.900 | 0.7726 | Silver | 23 | About Uncirculated | $37.50 | |||||
FC | 25314 |
1955 | DOMINICAN REPUBLIC | 1 Peso | Trujillo Regime | 0.900 | 0.7726 | Silver | 23 | Extremely Fine | $20.00 | |||||
FC | 25315 |
1955 | DOMINICAN REPUBLIC | 1 Peso | Trujillo Regime | 0.900 | 0.7726 | Silver | 23 | Extremely Fine | $20.00 | |||||
FC | 20384 |
1963 | DOMINICAN REPUBLIC | 1 Peso | Native Princess | 0.650 | 0.5580 | Silver | 30 | Bril. Uncirculated | $32.00 | |||||
FC | 20518 | 1969 | DOMINICAN REPUBLIC | 1 Peso | Pueblo Entrance | Copper-Nickel | 33 | Bril. Uncirculated | $7.00 | |||||||
FC | 20385 | 1969 | DOMINICAN REPUBLIC | 1 Peso | Pueblo Entrance | Copper-Nickel | 33 | Uncirculated | $4.50 | |||||||
FC | 31881 | 1972 | DOMINICAN REPUBLIC | 1 Peso | 25th Anniv. Central Bank | Bank Door | 0.700 | 0.7726 | Silver | 34 | Proof | $40.00 | ||||
FC | 31880 | 1972 | DOMINICAN REPUBLIC | 1 Peso | 25th Anniv. Central Bank | Bank Door | 0.700 | 0.7726 | Silver | 34 | MS-65 | $35.00 | ||||
FC | 20386 | 1972 | DOMINICAN REPUBLIC | 1 Peso | Central Bank Anniv. | 0.900 | 0.7726 | Silver | 34 | Uncirculated | $25.00 | |||||
FC | 20387 | 1974 | DOMINICAN REPUBLIC | 1 Peso | Caribbean Games | 0.900 | 0.7726 | Silver | 35 | Bril. Uncirculated | $28.00 | |||||
FC | 20388 |
1976 | DOMINICAN REPUBLIC | 1 Peso | Death John Pablo Duarte | Copper-Nickel | 45 | Proof | $7.50 | |||||||
FC | 20519 | 1976 | DOMINICAN REPUBLIC | 1 Peso | Juan Pablo Duarte | Copper-Nickel | 45 | Bril. Uncirculated | $5.00 | |||||||
FC | 20389 | 1989 | DOMINICAN REPUBLIC | 1 Peso | Sailing Ship | Copper-Nickel | 66 | Uncirculated | $3.50 | |||||||
FC | 20390 | 1990 | DOMINICAN REPUBLIC | 1 Peso | Discovery and Evangelization | Copper-Nickel | 77 | Bril. Uncirculated | $5.00 | |||||||
FC | 20391 | 1991 | DOMINICAN REPUBLIC | 1 Peso | Discovery, Pinzon Brothers | Copper-Nickel | 81 | Bril. Uncirculated | $5.00 | |||||||
FC | 20392 | 1992 | DOMINICAN REPUBLIC | 1 Peso | Christopher Columbus | Copper-Nickel | 82 | Bril. Uncirculated | $5.00 | |||||||
FC | 20393 |
1995 | DOMINICAN REPUBLIC | 1 Peso | Peace, Dove | Copper-Nickel | 87 | Bril. Uncirculated | $10.00 | |||||||
FC | 3316 | 1975 | DOMINICAN REPUBLIC | 10 Pesos | International Bankers' Conference | National Arms | 0.900 | 0.8102 | Silver | 37 | Proof | $50.00 | ||||
FC | 20394 | 1975 | DOMINICAN REPUBLIC | 10 Pesos | Taino Art | Ancient Figurine | 0.900 | 0.8681 | Silver | 38 | Proof | $32.00 | ||||
FC | 24684 | 1975 | DOMINICAN REPUBLIC | 10 Pesos | Taino Art | Ancient Figurine | 0.900 | 0.8681 | Silver | 38 | Proof | $32.00 | ||||
FC | 25065 OS | 1978 | DOMINICAN REPUBLIC | 25 Pesos | Visit of Pope John Paul II National Arms |
0.925 | 1.9331 | Silver | 54 | Proof | $75.00 | |||||
FC | 25064 OS | 1977 | DOMINICAN REPUBLIC | 30 Pesos | 30th Anniversary of Central Bank National Arms |
0.925 | 2.3197 | Silver | 46 | Proof | $100.00 | |||||
FC | 20395 |
1997 | DOMINICAN REPUBLIC | 50 Pesos | Seated Woman holding up Coin | 0.925 | 0.8431 | Silver | 104 | Proof | $65.00 | |||||
FC | 20379 |
1983 | DOMINICAN REPUBLIC | 100 Pesos | Human Rights | Trial Strike | 0.900 | 0.2893 | Silver | TS1 | Proof | $65.00 | ||||
FC | 20378 |
1983 | DOMINICAN REPUBLIC | 100 Pesos | Human Rights | Trial Strike | 0.900 | 0.2893 | Silver | TS1 | Proof | $65.00 | ||||
FC | 20380 | ND | DOMINICAN REPUBLIC | Silver Medal | ARTE TAINO | Museo del Hombre | Silver | Proof | $35.00 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2019 Falmouth Stamp & Coin
Date of last update: 04/17/2024